Branch Code is the uniquely identifies code of specific branch of UPTU graduate and post graduate degree courses, which helps in identifying the branch of students. these branch codes are also included in students roll number which is provided by the university at the time of enrolment for registering the records of the students formed for storing all provided the information of the students.
The various branch codes are mentioned below with their specified branch name=>
The various branch codes are mentioned below with their specified branch name=>
Branch Code | Branch Name |
00 | Civil Engg. |
07 | Mining Engg. |
10 | Computer Sc. & engg. |
11 | Computer Science |
12 | Comp. Engg. & Information Technology |
13 | Information Technology |
14 | Master of Computer Application |
15 | Computer Engg. |
16 | Information Science |
20 | Electrical Engg. |
21 | Electrical & Electronics engg. |
22 | Instrumentation & Control Engg. |
23 | Instrumentation Engg. |
30 | Electronics Engg. |
31 | Electronics & Communication Engg. |
32 | Electronics & Instrumentation Engg. |
33 | Electronics & Telecommunication Engg. |
34 | Electronics, Instrumentation & Controll Engg. |
35 | Applied Electronics & Instrumentation Engg. |
40 | Mechanical Technology |
41 | Manufacturing Technology |
42 | Metallurgical Engg. |
43 | Mechanical & Industrial Engg. |
44 | Production Engg. |
45 | Industrial & Production Engg. |
46 | Production & Industrial Engg. |
50 | Bachelor of Pharmacy |
51 | Chemical Engg. |
52 | Bio-Chemical Engg. |
53 | Chemical & Alcohol Technology |
54 | Bio-Technology |
55 | Chemical & Bio Engg, |
60 | Textile Chemistry |
61 | Textile Technology |
62 | Man-made Fibre Technology |
63 | Textile Engg. |
64 | Carpet Technology |
65 | Bachelor of Fashion & Apparel Design (BFAD) |
70 | MBA |
72 | MBA (Rural Development) |
74 | BHMCT |
80 | Agricultural Engg. |
81 | Architecture |
82 | Food Technology & Engg. |
83 | Sugar Technology |
84 | Oil Technology |
85 | Paint Technology |
86 | Leather Technology |
87 | Plastic Technology |
88 | Ceramic Technology |
89 | Agriculture Engineering |
0 comments:
Post a Comment